Appearance
Official 2026 Curricula & Downloads
Download the official Tech Minds Academy 2026 Curriculum PDFs for offline study, cohort onboarding, or employer sponsorship review, or dive directly into each interactive course guide.
Official 2026 Curriculum PDFs
| Programme | Duration | Stages & Projects | Interactive Guide | Official PDF |
|---|---|---|---|---|
| HTML Mastery | 12 Weeks | 5 Stages · 55+ Lessons · 8 Projects | Read Guide | Download PDF |
| CSS Mastery | 12 Weeks | 5 Stages · 55+ Lessons · 8 Projects | Read Guide | Download PDF |
| JavaScript Fundamentals | 14 Weeks | 5 Stages · 65+ Lessons · 9 Projects | Read Guide | Download PDF |
| React.js Mastery | 14 Weeks | 5 Stages · 65+ Lessons · 9 Projects | Read Guide | Download PDF |
| Node.js & Backend Dev | 15 Weeks | 5 Stages · 70+ Lessons · 9 Projects | Read Guide | Download PDF |
| Prompt Engineering & AI Tools | 14 Weeks | 5 Stages · 60+ Lessons · 9 Projects | Read Guide | Download PDF |
Complete Tech Minds Academy Programme Matrix
Every course at Tech Minds Academy uses our standardized 40 / 30 / 30 Evaluation Model:
- 40% Weekly Projects — Built from scratch and pushed to GitHub or documented weekly
- 30% Stage Assessments — Practical live challenges and code/portfolio reviews at the end of each stage
- 30% Capstone System — Production-grade final application, campaign, pipeline, or lab defence
| Track | Course | Weeks | Prerequisites | Capstone Deliverable |
|---|---|---|---|---|
| Web & Full-Stack | HTML Mastery | 12 | None | Validated, accessible 4-page semantic HTML5 website |
| Web & Full-Stack | CSS Mastery | 12 | HTML Mastery | Mobile-first, animated, responsive 4-page styled website |
| Web & Full-Stack | JavaScript Fundamentals | 14 | HTML + CSS | Modular ES6+ interactive web app powered by live REST APIs |
| Web & Full-Stack | React.js Mastery | 14 | HTML + CSS + JS | Tested React SPA (Router, Zustand, Hook Form) deployed to Vercel |
| Web & Full-Stack | Node.js & Backend Dev | 15 | JavaScript | Production REST API (Express, Prisma/Mongoose, JWT, Jest) on Railway |
| AI & Agentic | Prompt Engineering & AI Tools | 14 | None | Automated AI workflow / API-backed assistant system |
| AI & Agentic | Agentic Software Engineering | 16 | Basic Web or JS (or Cohort Ramp) | Full-stack AI agent product with tool use, MCP server, and eval suite |
| Data, Cloud & Cyber | Python, Data Science & ML | 14 | None | End-to-end data pipeline, EDA dashboard, and deployed ML model |
| Data, Cloud & Cyber | Cloud Computing & DevOps | 12 | Basic CLI / Web | Containerised cloud architecture on AWS/Azure with Terraform & CI/CD |
| Data, Cloud & Cyber | Cyber Security & SOC Ops | 12 | Networking / OS Basics | SIEM threat detection lab, vulnerability audit & incident response report |
| Growth & Foundations | Digital Marketing & SEO | 12 | None | Full-funnel SEO, Meta/Google Ads & GA4 growth campaign |
| Growth & Foundations | Coding for Kids (Ages 7–16) | 12 | Ages 7–16 | Interactive Scratch game, personal web page & Python Turtle showcase |
| Growth & Foundations | Computer Training Program | 8 | None | Workplace portfolio: Word report, Excel financial workbook & slide deck |
